Most Recent Bloomsburg Homes For Sale
| View All Bloomsburg Homes For Sale | ||
|
Apple Ave, Bloomsburg, PA 17815 | $97,482 |
|
749 E 5th St, Bloomsburg, PA 17815 | $139,900 3 beds, 1 bath |
|
74 English Hill Rd, Bloomsburg, PA 17815 | $169,500 3 beds, 2 baths |
Real Estate Resources |
Bloomsburg Apartments
There are 42 apartments found in and near the Bloomsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings