Bookmark and Share

Sponsored Listings

12 foreclosures found in COLUMBIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
New 31696703 Scenic Ave Bloomsburg PA 4 / 2.1 $101,200 Details
New 31171338 Lower Woodcrest Rd Berwick PA 4 / 2.5 $175,000 Details
2012-01-29 30964573 N Oak St Berwick PA - / - $39,950 Details
2012-01-26 31885963 214 E2nd St Berwick PA 6 / 2 $19,900 Details
2012-01-17 32391034 E 8th St Berwick PA 3 / 1 $26,000 Details
2011-11-23 31577097 Mainville Dr Bloomsburg PA 2 / 1.5 $79,900 Details
2011-11-18 31464834 Fair Street Mifflinville PA 2 / 1.5 $75,000 Details
2011-09-21 30570861 W Front St Berwick PA 2 / 1 $49,900 Details
2011-08-25 29923592 Phahier Catawissa PA 3 / 1 $29,900 Details
2011-08-04 29631554 Water Dam Rd Berwick PA 3 / 1 $61,900 Details
2011-06-30 29158567 Main Aristes PA - / - $5,900 Details
2010-04-27 22241887 Levi St Bloomsburg PA 4 / 1 $103,900 Details